
Swimming
Wentworthville / Seven Hills Zone Swimming Carnival
Date
Wed Mar 5, 2025
Time
8:30 am - 3:00 pm
Location
Blacktown Aquatic Centre
4 Boyd Street, Blacktown, NSW, 2148
4 Boyd Street, Blacktown, NSW, 2148
Students who have competed at their school swimming carnival and achieved W/SH Zone qualifying scores are invited to participate at the Wentworthville / Seven Hills Zone Swimming Carnival.
Swimming Carnival Information has been emailed to each school by Peita McGoogan from Caddies Creek PS – please contact your school swimming carnival contact for more information.
Students may have entry to the pool from 8.15am
Please consult with your school regarding your swimming carnival and W/SH Zone Swimming Carnival participation .
2025 Program of Events
EventNo. |
EventNo. |
AGE / DISTANCE | STROKE RACE |
Girls |
Boys |
||
1 | 2 | Junior 200m Individual Medley | Timed Final |
3 | 4 | Senior 200m Individual Medley | Timed Final |
5 | 6 | Junior Multi-Class 50m Freestyle | Timed Final |
7 | 8 | Senior Multi-Class 50m Freestyle | Timed Final |
9 | 10 | 8 Years 50m Freestyle | Timed Final |
11 | 12 | 9 Years 50m Freestyle | Timed Final |
13 | 14 | 10 Years 50m Freestyle | Timed Final |
15 | 16 | 11 Years 50m Freestyle | Timed Final |
17 | 18 | 12 Years 50m Freestyle | Timed Final |
19 | 20 | 13 Years 50m Freestyle | Timed Final |
21 | 22 | Junior 4 x 50m Relay | Timed Final |
23 | 24 | Senior 4 x 50m Relay | Timed Final |
BREAK | |||
25 | 26 | Junior Multi-Class 50m Breaststroke | Timed Final |
27 | 28 | Senior Multi-Class 50m Breaststroke | Timed Final |
29 | 30 | Junior 50m Breaststroke | Timed Final |
31 | 32 | 11 Years 50m Breaststroke | Timed Final |
33 | 34 | 12/13 Years 50m Breaststroke | Timed Final |
35 | 36 | Junior Multi-Class 50m Backstroke | Timed Final |
37 | 38 | Senior Multi-Class 50m Backstroke | Timed Final |
39 | 40 | Junior 50m Backstroke | Timed Final |
41 | 42 | 11 Years 50m Backstroke | Timed Final |
43 | 44 | 12/13 Years 50m Backstroke | Timed Final |
BREAK | |||
45 | 46 | Open Multi-Class 100m Freestyle | Timed Final |
47 | 48 | All Age 100m Freestyle | Timed Final |
49 | 50 | Junior Multi-Class 50m Butterfly | Timed Final |
51 | 52 | Senior Multi-Class 50m Butterfly | Timed Final |
53 | 54 | Junior 50m Butterfly | Timed Final |
55 | 56 | 11 Years 50m Butterfly | Timed Final |
57 | 58 | 12/13 Years 50m Butterfly | Timed Final |
Resources
No resources found